KOMATSU SF250W VS NEW HOLLAND CONSTRUCTION POWERBLADE 80
Pavers specs & Canadian rental rates, side by side.
| Spec | Komatsu SF250W | New Holland Construction PowerBlade 80 |
|---|---|---|
| Horsepower | 115 HP | 115 HP |
| Operating weight | 20,500 lbs ✓ | 19,800 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $1,000 ✓ | $1,050 |
| Weekly rate (rec.) | $4,000 | $4,200 |
| Monthly rate (rec.) | $12,000 | $12,600 |
THE VERDICT
Komatsu SF250W is typically the more budget-friendly rental at $1,000/day recommended, versus $1,050/day — a difference of about 5%.
Both are proven paverss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.