KOMATSU PC80MR-5 VS KUBOTA KX080-4SX
Excavators specs & Canadian rental rates, side by side.
| Spec | Komatsu PC80MR-5 | Kubota KX080-4SX |
|---|---|---|
| Horsepower | 62 HP | 62 HP |
| Operating weight | 19,000 lbs ✓ | 18,200 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $680 | $665 ✓ |
| Weekly rate (rec.) | $2,720 | $2,660 |
| Monthly rate (rec.) | $8,150 | $7,975 |
THE VERDICT
Kubota KX080-4SX is typically the more budget-friendly rental at $665/day recommended, versus $680/day — a difference of about 2%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.