KOMATSU PC8000-6 VS MANITEX 30112S (30T)
Cranes specs & Canadian rental rates, side by side.
| Spec | Komatsu PC8000-6 | Manitex 30112S (30T) |
|---|---|---|
| Horsepower | 2965 HP ✓ | — |
| Operating weight | 1,742,000 lbs ✓ | 58,000 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2012+ |
| Daily rate (rec.) | $22,000 | $1,150 ✓ |
| Weekly rate (rec.) | $88,000 | $4,600 |
| Monthly rate (rec.) | $264,000 | $13,800 |
THE VERDICT
Manitex 30112S (30T) is typically the more budget-friendly rental at $1,150/day recommended, versus $22,000/day — a difference of about 95%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.