KOMATSU PC30MR-5 VS KUBOTA U35-4
Excavators specs & Canadian rental rates, side by side.
| Spec | Komatsu PC30MR-5 | Kubota U35-4 |
|---|---|---|
| Horsepower | 24 HP | 24 HP |
| Operating weight | 6,600 lbs | 7,650 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2013+ |
| Daily rate (rec.) | $300 ✓ | $340 |
| Weekly rate (rec.) | $1,200 | $1,360 |
| Monthly rate (rec.) | $3,600 | $4,080 |
THE VERDICT
Komatsu PC30MR-5 is typically the more budget-friendly rental at $300/day recommended, versus $340/day — a difference of about 12%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.