KATO KR-25H (25T) VS PALFINGER PK34.002
Cranes specs & Canadian rental rates, side by side.
| Spec | Kato KR-25H (25T) | Palfinger PK34.002 |
|---|---|---|
| Horsepower | 225 HP ✓ | — |
| Operating weight | 52,900 lbs ✓ | 5,500 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2005–2012 | 2020+ |
| Daily rate (rec.) | $1,200 ✓ | $1,250 |
| Weekly rate (rec.) | $4,800 | $5,000 |
| Monthly rate (rec.) | $14,400 | $15,000 |
THE VERDICT
Kato KR-25H (25T) is typically the more budget-friendly rental at $1,200/day recommended, versus $1,250/day — a difference of about 4%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.