JOHN DEERE CD44B VS WACKER NEUSON SW66
Compactors specs & Canadian rental rates, side by side.
| Spec | John Deere CD44B | Wacker Neuson SW66 |
|---|---|---|
| Horsepower | 74 HP | 74 HP |
| Operating weight | 8,800 lbs | 14,500 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2020+ | 2020+ |
| Daily rate (rec.) | $540 | $500 ✓ |
| Weekly rate (rec.) | $2,160 | $2,000 |
| Monthly rate (rec.) | $6,500 | $6,000 |
THE VERDICT
Wacker Neuson SW66 is typically the more budget-friendly rental at $500/day recommended, versus $540/day — a difference of about 7%.
Both are proven compactorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.