JOHN DEERE 317L VS NEW HOLLAND CONSTRUCTION C234
Skid Steers specs & Canadian rental rates, side by side.
| Spec | John Deere 317L | New Holland Construction C234 |
|---|---|---|
| Horsepower | 74 HP | 74 HP |
| Operating weight | 7,600 lbs | 8,600 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2020+ |
| Daily rate (rec.) | $385 ✓ | $480 |
| Weekly rate (rec.) | $1,540 | $1,920 |
| Monthly rate (rec.) | $4,600 | $5,800 |
THE VERDICT
John Deere 317L is typically the more budget-friendly rental at $385/day recommended, versus $480/day — a difference of about 20%.
Both are proven skid steerss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.