JCB 8010 VS KUBOTA U10-5
Excavators specs & Canadian rental rates, side by side.
| Spec | JCB 8010 | Kubota U10-5 |
|---|---|---|
| Horsepower | 10 HP | 10 HP |
| Operating weight | 1,900 lbs | 2,332 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2020+ | 2016+ |
| Daily rate (rec.) | $200 | $185 ✓ |
| Weekly rate (rec.) | $800 | $740 |
| Monthly rate (rec.) | $2,400 | $2,220 |
THE VERDICT
Kubota U10-5 is typically the more budget-friendly rental at $185/day recommended, versus $200/day — a difference of about 8%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.