HYUNDAI HL740-9A VS NEW HOLLAND CONSTRUCTION W110C
Loaders specs & Canadian rental rates, side by side.
| Spec | Hyundai HL740-9A | New Holland Construction W110C |
|---|---|---|
| Horsepower | 148 HP | 148 HP |
| Operating weight | 27,000 lbs | 27,000 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2020+ |
| Daily rate (rec.) | $1,050 | $950 ✓ |
| Weekly rate (rec.) | $4,200 | $3,800 |
| Monthly rate (rec.) | $12,600 | $11,400 |
THE VERDICT
New Holland Construction W110C is typically the more budget-friendly rental at $950/day recommended, versus $1,050/day — a difference of about 10%.
Both are proven loaderss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.