HITACHI ZX470LC-6 VS NEW HOLLAND CONSTRUCTION E485C
Excavators specs & Canadian rental rates, side by side.
| Spec | Hitachi ZX470LC-6 | New Holland Construction E485C |
|---|---|---|
| Horsepower | 345 HP | 345 HP |
| Operating weight | 104,700 lbs | 107,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $2,185 | $2,185 |
| Weekly rate (rec.) | $8,740 | $8,740 |
| Monthly rate (rec.) | $26,200 | $26,200 |
THE VERDICT
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.