HELI CPD20 (G SERIES LITHIUM) VS NEW HOLLAND CONSTRUCTION LM13.35
Forklifts specs & Canadian rental rates, side by side.
| Spec | Heli CPD20 (G Series Lithium) | New Holland Construction LM13.35 |
|---|---|---|
| Horsepower | — | 130 HP ✓ |
| Operating weight | 7,700 lbs | 25,800 lbs ✓ |
| Fuel type | Electric | Diesel |
| Model years | 2016+ | 2015+ |
| Daily rate (rec.) | $140 ✓ | $970 |
| Weekly rate (rec.) | $560 | $3,880 |
| Monthly rate (rec.) | $1,680 | $11,650 |
THE VERDICT
Heli CPD20 (G Series Lithium) is typically the more budget-friendly rental at $140/day recommended, versus $970/day — a difference of about 86%.
Both are proven forkliftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.