GROVE RT9175 VS PALFINGER PK34.002
Cranes specs & Canadian rental rates, side by side.
| Spec | Grove RT9175 | Palfinger PK34.002 |
|---|---|---|
| Horsepower | 415 HP ✓ | — |
| Operating weight | 286,600 lbs ✓ | 5,500 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2020+ |
| Daily rate (rec.) | $4,180 | $1,250 ✓ |
| Weekly rate (rec.) | $16,720 | $5,000 |
| Monthly rate (rec.) | $50,175 | $15,000 |
THE VERDICT
Palfinger PK34.002 is typically the more budget-friendly rental at $1,250/day recommended, versus $4,180/day — a difference of about 70%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.