GROVE GMK6400 VS PALFINGER PK8.001
Cranes specs & Canadian rental rates, side by side.
| Spec | Grove GMK6400 | Palfinger PK8.001 |
|---|---|---|
| Horsepower | 730 HP ✓ | — |
| Operating weight | 156,000 lbs ✓ | 1,800 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2021+ | 2020+ |
| Daily rate (rec.) | $7,000 | $650 ✓ |
| Weekly rate (rec.) | $28,000 | $2,600 |
| Monthly rate (rec.) | $84,000 | $7,800 |
THE VERDICT
Palfinger PK8.001 is typically the more budget-friendly rental at $650/day recommended, versus $7,000/day — a difference of about 91%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.