GROVE GMK6300 VS PALFINGER PK100.002
Cranes specs & Canadian rental rates, side by side.
| Spec | Grove GMK6300 | Palfinger PK100.002 |
|---|---|---|
| Horsepower | 680 HP ✓ | — |
| Operating weight | 144,000 lbs ✓ | 13,500 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2021+ | 2021+ |
| Daily rate (rec.) | $6,000 | $2,500 ✓ |
| Weekly rate (rec.) | $24,000 | $10,000 |
| Monthly rate (rec.) | $72,000 | $30,000 |
THE VERDICT
Palfinger PK100.002 is typically the more budget-friendly rental at $2,500/day recommended, versus $6,000/day — a difference of about 58%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.