GROVE GMK5250XL-1 VS PALFINGER PK34.002
Cranes specs & Canadian rental rates, side by side.
| Spec | Grove GMK5250XL-1 | Palfinger PK34.002 |
|---|---|---|
| Horsepower | 370 HP ✓ | — |
| Operating weight | 330,700 lbs ✓ | 5,500 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2020+ |
| Daily rate (rec.) | $3,610 | $1,250 ✓ |
| Weekly rate (rec.) | $14,440 | $5,000 |
| Monthly rate (rec.) | $43,300 | $15,000 |
THE VERDICT
Palfinger PK34.002 is typically the more budget-friendly rental at $1,250/day recommended, versus $3,610/day — a difference of about 65%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.