GROVE GMK5200 VS PALFINGER PK15.001
Cranes specs & Canadian rental rates, side by side.
| Spec | Grove GMK5200 | Palfinger PK15.001 |
|---|---|---|
| Horsepower | 612 HP ✓ | — |
| Operating weight | 120,000 lbs ✓ | 2,600 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2021+ | 2020+ |
| Daily rate (rec.) | $4,500 | $750 ✓ |
| Weekly rate (rec.) | $18,000 | $3,000 |
| Monthly rate (rec.) | $54,000 | $9,000 |
THE VERDICT
Palfinger PK15.001 is typically the more budget-friendly rental at $750/day recommended, versus $4,500/day — a difference of about 83%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.