GROVE GMK5165-2 VS PALFINGER PK18.001
Cranes specs & Canadian rental rates, side by side.
| Spec | Grove GMK5165-2 | Palfinger PK18.001 |
|---|---|---|
| Horsepower | 310 HP ✓ | — |
| Operating weight | 220,500 lbs ✓ | 3,100 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2020+ |
| Daily rate (rec.) | $2,660 | $950 ✓ |
| Weekly rate (rec.) | $10,640 | $3,800 |
| Monthly rate (rec.) | $31,900 | $11,400 |
THE VERDICT
Palfinger PK18.001 is typically the more budget-friendly rental at $950/day recommended, versus $2,660/day — a difference of about 64%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.