ELLIOTT EQUIPMENT V80 VS LGMG SS2632E
Aerial Lifts specs & Canadian rental rates, side by side.
| Spec | Elliott Equipment V80 | LGMG SS2632E |
|---|---|---|
| Horsepower | 240 HP ✓ | — |
| Operating weight | 32,000 lbs ✓ | 4,365 lbs |
| Fuel type | Diesel | Electric |
| Model years | 2015+ | 2023+ |
| Daily rate (rec.) | $640 | $150 ✓ |
| Weekly rate (rec.) | $2,176 | $600 |
| Monthly rate (rec.) | $5,660 | $1,800 |
THE VERDICT
LGMG SS2632E is typically the more budget-friendly rental at $150/day recommended, versus $640/day — a difference of about 77%.
Both are proven aerial liftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.