ELLIOTT EQUIPMENT V80 VS LGMG S4046E
Aerial Lifts specs & Canadian rental rates, side by side.
| Spec | Elliott Equipment V80 | LGMG S4046E |
|---|---|---|
| Horsepower | 240 HP ✓ | — |
| Operating weight | 32,000 lbs ✓ | 6,548 lbs |
| Fuel type | Diesel | Electric |
| Model years | 2015+ | 2019+ |
| Daily rate (rec.) | $640 | $300 ✓ |
| Weekly rate (rec.) | $2,176 | $1,200 |
| Monthly rate (rec.) | $5,660 | $3,600 |
THE VERDICT
LGMG S4046E is typically the more budget-friendly rental at $300/day recommended, versus $640/day — a difference of about 53%.
Both are proven aerial liftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.