ELLIOTT EQUIPMENT E150I VS PALFINGER PK65.002
Cranes specs & Canadian rental rates, side by side.
| Spec | Elliott Equipment E150i | Palfinger PK65.002 |
|---|---|---|
| Horsepower | 300 HP ✓ | — |
| Operating weight | 38,000 lbs ✓ | 8,800 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2021+ |
| Daily rate (rec.) | $780 ✓ | $1,750 |
| Weekly rate (rec.) | $2,652 | $7,000 |
| Monthly rate (rec.) | $6,900 | $21,000 |
THE VERDICT
Elliott Equipment E150i is typically the more budget-friendly rental at $780/day recommended, versus $1,750/day — a difference of about 55%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.