ELLIOTT EQUIPMENT BOOMTRUCK 50142 VS PALFINGER PK20.001
Cranes specs & Canadian rental rates, side by side.
| Spec | Elliott Equipment BoomTruck 50142 | Palfinger PK20.001 |
|---|---|---|
| Horsepower | 330 HP ✓ | — |
| Operating weight | 38,000 lbs ✓ | 3,400 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2020+ |
| Daily rate (rec.) | $790 ✓ | $900 |
| Weekly rate (rec.) | $2,686 | $3,600 |
| Monthly rate (rec.) | $6,990 | $10,800 |
THE VERDICT
Elliott Equipment BoomTruck 50142 is typically the more budget-friendly rental at $790/day recommended, versus $900/day — a difference of about 12%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.