ELLIOTT EQUIPMENT BOOMTRUCK 40142 VS PALFINGER PK8.001
Cranes specs & Canadian rental rates, side by side.
| Spec | Elliott Equipment BoomTruck 40142 | Palfinger PK8.001 |
|---|---|---|
| Horsepower | 270 HP ✓ | — |
| Operating weight | 30,000 lbs ✓ | 1,800 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2020+ |
| Daily rate (rec.) | $660 | $650 ✓ |
| Weekly rate (rec.) | $2,244 | $2,600 |
| Monthly rate (rec.) | $5,835 | $7,800 |
THE VERDICT
Palfinger PK8.001 is typically the more budget-friendly rental at $650/day recommended, versus $660/day — a difference of about 2%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.