DOOSAN SD300 VS WACKER NEUSON SW38
Skid Steers specs & Canadian rental rates, side by side.
| Spec | Doosan SD300 | Wacker Neuson SW38 |
|---|---|---|
| Horsepower | 50 HP | 50 HP |
| Operating weight | 5,400 lbs | 6,300 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $290 ✓ | $335 |
| Weekly rate (rec.) | $1,160 | $1,340 |
| Monthly rate (rec.) | $3,475 | $4,025 |
THE VERDICT
Doosan SD300 is typically the more budget-friendly rental at $290/day recommended, versus $335/day — a difference of about 13%.
Both are proven skid steerss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.