CHICAGO PNEUMATIC CPS 750 VS INGERSOLL RAND HP750
Compressors specs & Canadian rental rates, side by side.
| Spec | Chicago Pneumatic CPS 750 | Ingersoll Rand HP750 |
|---|---|---|
| Horsepower | 173 HP | 173 HP |
| Operating weight | 9,350 lbs ✓ | 8,140 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $340 ✓ | $350 |
| Weekly rate (rec.) | $1,156 | $1,190 |
| Monthly rate (rec.) | $3,005 | $3,090 |
THE VERDICT
Chicago Pneumatic CPS 750 is typically the more budget-friendly rental at $340/day recommended, versus $350/day — a difference of about 3%.
Both are proven compressorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.