CATERPILLAR TH514 VS UNICARRIERS BXC60N
Forklifts specs & Canadian rental rates, side by side.
| Spec | Caterpillar TH514 | UniCarriers BXC60N |
|---|---|---|
| Horsepower | 148 HP ✓ | — |
| Operating weight | 25,600 lbs ✓ | 11,000 lbs |
| Fuel type | Diesel | Electric |
| Model years | 2021+ | 2016+ |
| Daily rate (rec.) | $880 | $200 ✓ |
| Weekly rate (rec.) | $3,520 | $800 |
| Monthly rate (rec.) | $10,600 | $2,400 |
THE VERDICT
UniCarriers BXC60N is typically the more budget-friendly rental at $200/day recommended, versus $880/day — a difference of about 77%.
Both are proven forkliftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.