CATERPILLAR CS64 VS LIUGONG 6922E
Compactors specs & Canadian rental rates, side by side.
| Spec | Caterpillar CS64 | LiuGong 6922E |
|---|---|---|
| Horsepower | 175 HP | 175 HP |
| Operating weight | 28,800 lbs | 39,700 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2020+ | 2015+ |
| Daily rate (rec.) | $900 ✓ | $1,235 |
| Weekly rate (rec.) | $3,600 | $4,940 |
| Monthly rate (rec.) | $10,800 | $14,800 |
THE VERDICT
Caterpillar CS64 is typically the more budget-friendly rental at $900/day recommended, versus $1,235/day — a difference of about 27%.
Both are proven compactorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.