CATERPILLAR BG500E VS DYNAPAC F900C
Pavers specs & Canadian rental rates, side by side.
| Spec | Caterpillar BG500E | Dynapac F900C |
|---|---|---|
| Horsepower | 148 HP | 148 HP |
| Operating weight | 26,000 lbs ✓ | 22,500 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2020+ |
| Daily rate (rec.) | $1,300 | $1,250 ✓ |
| Weekly rate (rec.) | $5,200 | $5,000 |
| Monthly rate (rec.) | $15,600 | $15,000 |
THE VERDICT
Dynapac F900C is typically the more budget-friendly rental at $1,250/day recommended, versus $1,300/day — a difference of about 4%.
Both are proven paverss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.