CATERPILLAR AP655F VS NEW HOLLAND CONSTRUCTION POWERSTRIKE 150T
Pavers specs & Canadian rental rates, side by side.
| Spec | Caterpillar AP655F | New Holland Construction PowerStrike 150T |
|---|---|---|
| Horsepower | 185 HP | 185 HP |
| Operating weight | 36,000 lbs | 38,500 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $1,700 | $1,575 ✓ |
| Weekly rate (rec.) | $6,800 | $6,300 |
| Monthly rate (rec.) | $20,500 | $18,900 |
THE VERDICT
New Holland Construction PowerStrike 150T is typically the more budget-friendly rental at $1,575/day recommended, versus $1,700/day — a difference of about 7%.
Both are proven paverss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.