CATERPILLAR AP500F VS DYNAPAC F900C
Pavers specs & Canadian rental rates, side by side.
| Spec | Caterpillar AP500F | Dynapac F900C |
|---|---|---|
| Horsepower | 148 HP | 148 HP |
| Operating weight | 24,000 lbs ✓ | 22,500 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2020+ |
| Daily rate (rec.) | $1,250 | $1,250 |
| Weekly rate (rec.) | $5,000 | $5,000 |
| Monthly rate (rec.) | $15,000 | $15,000 |
THE VERDICT
Both are proven paverss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.