CATERPILLAR AP1000F VS DYNAPAC SD2550CS
Pavers specs & Canadian rental rates, side by side.
| Spec | Caterpillar AP1000F | Dynapac SD2550CS |
|---|---|---|
| Horsepower | 250 HP | 250 HP |
| Operating weight | 48,000 lbs | 49,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $2,200 | $2,090 ✓ |
| Weekly rate (rec.) | $8,800 | $8,360 |
| Monthly rate (rec.) | $26,500 | $25,100 |
THE VERDICT
Dynapac SD2550CS is typically the more budget-friendly rental at $2,090/day recommended, versus $2,200/day — a difference of about 5%.
Both are proven paverss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.