CATERPILLAR 390 VS HITACHI ZX890LCH-7
Excavators specs & Canadian rental rates, side by side.
| Spec | Caterpillar 390 | Hitachi ZX890LCH-7 |
|---|---|---|
| Horsepower | 513 HP | 513 HP |
| Operating weight | 194,000 lbs | 196,200 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2021+ | 2015+ |
| Daily rate (rec.) | $3,800 | $3,230 ✓ |
| Weekly rate (rec.) | $15,200 | $12,920 |
| Monthly rate (rec.) | $45,500 | $38,750 |
THE VERDICT
Hitachi ZX890LCH-7 is typically the more budget-friendly rental at $3,230/day recommended, versus $3,800/day — a difference of about 15%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.