CATERPILLAR 320 GC VS KOMATSU PC170LC-11
Excavators specs & Canadian rental rates, side by side.
| Spec | Caterpillar 320 GC | Komatsu PC170LC-11 |
|---|---|---|
| Horsepower | 131 HP | 131 HP |
| Operating weight | 45,900 lbs ✓ | 39,200 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $1,050 | $1,000 ✓ |
| Weekly rate (rec.) | $4,200 | $4,000 |
| Monthly rate (rec.) | $12,600 | $12,000 |
THE VERDICT
Komatsu PC170LC-11 is typically the more budget-friendly rental at $1,000/day recommended, versus $1,050/day — a difference of about 5%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.