CATERPILLAR 304 CR VS WACKER NEUSON EZ38E
Excavators specs & Canadian rental rates, side by side.
| Spec | Caterpillar 304 CR | Wacker Neuson EZ38e |
|---|---|---|
| Horsepower | 30 HP | 30 HP |
| Operating weight | 8,800 lbs ✓ | 8,600 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2021+ |
| Daily rate (rec.) | $400 ✓ | $430 |
| Weekly rate (rec.) | $1,600 | $1,720 |
| Monthly rate (rec.) | $4,800 | $5,200 |
THE VERDICT
Caterpillar 304 CR is typically the more budget-friendly rental at $400/day recommended, versus $430/day — a difference of about 7%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.