CATERPILLAR 301.7 CR VS KUBOTA U17-3ALPHA
Excavators specs & Canadian rental rates, side by side.
| Spec | Caterpillar 301.7 CR | Kubota U17-3alpha |
|---|---|---|
| Horsepower | 17 HP | 17 HP |
| Operating weight | 3,900 lbs ✓ | 3,800 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $240 | $225 ✓ |
| Weekly rate (rec.) | $960 | $900 |
| Monthly rate (rec.) | $2,900 | $2,700 |
THE VERDICT
Kubota U17-3alpha is typically the more budget-friendly rental at $225/day recommended, versus $240/day — a difference of about 6%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.