CASE 1688M VS PALFINGER PK10.001
Cranes specs & Canadian rental rates, side by side.
| Spec | CASE 1688M | Palfinger PK10.001 |
|---|---|---|
| Horsepower | 300 HP ✓ | — |
| Operating weight | 132,000 lbs ✓ | 1,900 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2020+ |
| Daily rate (rec.) | $2,850 | $600 ✓ |
| Weekly rate (rec.) | $11,400 | $2,400 |
| Monthly rate (rec.) | $34,200 | $7,200 |
THE VERDICT
Palfinger PK10.001 is typically the more budget-friendly rental at $600/day recommended, versus $2,850/day — a difference of about 79%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.