BOBCAT TL719 VS HELI CPD20 (G SERIES LITHIUM)
Forklifts specs & Canadian rental rates, side by side.
| Spec | Bobcat TL719 | Heli CPD20 (G Series Lithium) |
|---|---|---|
| Horsepower | 130 HP ✓ | — |
| Operating weight | 32,000 lbs ✓ | 7,700 lbs |
| Fuel type | Diesel | Electric |
| Model years | 2015+ | 2016+ |
| Daily rate (rec.) | $1,085 | $140 ✓ |
| Weekly rate (rec.) | $4,340 | $560 |
| Monthly rate (rec.) | $13,025 | $1,680 |
THE VERDICT
Heli CPD20 (G Series Lithium) is typically the more budget-friendly rental at $140/day recommended, versus $1,085/day — a difference of about 87%.
Both are proven forkliftss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.