BOBCAT E50 VS CATERPILLAR 307 CR
Excavators specs & Canadian rental rates, side by side.
| Spec | Bobcat E50 | Caterpillar 307 CR |
|---|---|---|
| Horsepower | 48 HP | 48 HP |
| Operating weight | 11,500 lbs | 15,200 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2020+ | 2022+ |
| Daily rate (rec.) | $550 ✓ | $580 |
| Weekly rate (rec.) | $2,300 | $2,320 |
| Monthly rate (rec.) | $6,900 | $7,000 |
THE VERDICT
Bobcat E50 is typically the more budget-friendly rental at $550/day recommended, versus $580/day — a difference of about 5%.
Both are proven excavatorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.