BELL B40D VS NEW HOLLAND CONSTRUCTION 1600
Dump Trucks specs & Canadian rental rates, side by side.
| Spec | Bell B40D | New Holland Construction 1600 |
|---|---|---|
| Horsepower | 450 HP | 450 HP |
| Operating weight | 65,808 lbs | 126,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2007–2013 | 2015+ |
| Daily rate (rec.) | $1,900 | $1,850 ✓ |
| Weekly rate (rec.) | $7,600 | $7,400 |
| Monthly rate (rec.) | $22,800 | $22,200 |
THE VERDICT
New Holland Construction 1600 is typically the more budget-friendly rental at $1,850/day recommended, versus $1,900/day — a difference of about 3%.
Both are proven dump truckss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.