ATLAS COPCO XAS 750 VS SULLAIR OFD750
Compressors specs & Canadian rental rates, side by side.
| Spec | Atlas Copco XAS 750 | Sullair OFD750 |
|---|---|---|
| Horsepower | 173 HP | 173 HP |
| Operating weight | 11,900 lbs ✓ | 8,580 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2015+ |
| Daily rate (rec.) | $520 | $340 ✓ |
| Weekly rate (rec.) | $1,768 | $1,156 |
| Monthly rate (rec.) | $4,600 | $3,005 |
THE VERDICT
Sullair OFD750 is typically the more budget-friendly rental at $340/day recommended, versus $520/day — a difference of about 35%.
Both are proven compressorss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.