ASTEC INDUSTRIES RP190 VS KOMATSU SF250W
Pavers specs & Canadian rental rates, side by side.
| Spec | Astec Industries RP190 | Komatsu SF250W |
|---|---|---|
| Horsepower | 115 HP | 115 HP |
| Operating weight | 22,000 lbs ✓ | 20,500 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2020+ | 2015+ |
| Daily rate (rec.) | $1,050 | $1,000 ✓ |
| Weekly rate (rec.) | $4,200 | $4,000 |
| Monthly rate (rec.) | $12,600 | $12,000 |
THE VERDICT
Komatsu SF250W is typically the more budget-friendly rental at $1,000/day recommended, versus $1,050/day — a difference of about 5%.
Both are proven paverss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.