AMMANN AFW500-2 VS LEEBOY 8510C
Pavers specs & Canadian rental rates, side by side.
| Spec | Ammann AFW500-2 | LeeBoy 8510C |
|---|---|---|
| Horsepower | 120 HP | 120 HP |
| Operating weight | 24,500 lbs ✓ | 23,000 lbs |
| Fuel type | Diesel | Diesel |
| Model years | 2015+ | 2020+ |
| Daily rate (rec.) | $1,165 | $1,000 ✓ |
| Weekly rate (rec.) | $4,660 | $4,000 |
| Monthly rate (rec.) | $13,975 | $12,000 |
THE VERDICT
LeeBoy 8510C is typically the more budget-friendly rental at $1,000/day recommended, versus $1,165/day — a difference of about 14%.
Both are proven paverss available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.