ALTEC AC38-127S (38T) VS KOMATSU PC8000-6
Cranes specs & Canadian rental rates, side by side.
| Spec | Altec AC38-127S (38T) | Komatsu PC8000-6 |
|---|---|---|
| Horsepower | — | 2965 HP ✓ |
| Operating weight | 64,000 lbs | 1,742,000 lbs ✓ |
| Fuel type | Diesel | Diesel |
| Model years | 2014+ | 2015+ |
| Daily rate (rec.) | $1,300 ✓ | $22,000 |
| Weekly rate (rec.) | $5,200 | $88,000 |
| Monthly rate (rec.) | $15,600 | $264,000 |
THE VERDICT
Altec AC38-127S (38T) is typically the more budget-friendly rental at $1,300/day recommended, versus $22,000/day — a difference of about 94%.
Both are proven craness available for rent across Canada — compare live listings below and lock your rate with a secure e-signed contract.